This serial single output switch power supply is a kind of DC regulated power supply with high efficiency and stability. It can be acted both as constant voltage as well as constant current dc power supply. For this serial power supply, it has perfect protection circuit, can be used in many areas.
Applications:
1.Charge batteries, PCB board manufacturing industry
2.LED products, motors and dc fans test,
3.Electrofacing, electrolyzation, electronic components ageing
4.Laboratory , Electronic equipment , Automatic Test Equipment
5.All other occasions need to use DC Power Supply
Features:
*single phase, single output dc power supply
*constant voltage and constant current operation (C.C and C.V. automatic conversion)
*both current and voltage can be adjusted from 0 to rated value
*3LED digital display
*Built-in EMI filter.(have anti-interference circuit)
*intelligent temperature control fan to help power supply cooling fast
Specifications:
Model No: LW-20010KD
Input voltage: single-phase 220V±10% 50Hz or 110V±10% 60Hz
Working conditions: -10℃ – 40℃ Relative humidity: < 90%
Storage conditions: -20℃ – 80℃ Relative humidity: < 80%
Output voltage: 0-200V
Output current: 0-10A
Display Accuracy: ±1%±1 digit
Voltage stabilization: ≤0.2%
Current stabilization: ≤0.5%
Load stabilization: ≤0.3%
Ripples and noises: ≤1%( RMS)
Surge Current: 30A/115V, 60A/230V (cold-start)
Input Leakage Current: <0.7mA/230V
Withstanding voltage test:
From input voltage to output voltage: 1.5KVAC/min
From input voltage to case: 1.5KVAC/min
From output voltage to case: 500VAC/min
Protection function: OVP, OLP, OTP(threshold value: 70℃ – 75℃), OCP
Model | Output voltage | Output current | display | Display accuracy | Dimensionmm | Weightkg |
LW-3050KD | 0-30V | 0-50A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-3060KD | 0-30V | 0-60A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-3080KD | 0-30V | 0-80A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-30100KD | 0-30V | 0-100A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-5040KD | 0-50V | 0-40A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-5060KD | 0-50V | 0-60A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-5080KD | 0-50V | 0-80A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-50100KD | 0-50V | 0-100A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-6020KD | 0-60V | 0-20A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-6030KD | 0-60V | 0-30A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-6040KD | 0-60V | 0-40A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-6050KD | 0-60V | 0-50A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-6080KD | 0-60V | 0-80A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-60100KD | 0-60V | 0-100A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW10010KD | 0-100V | 0-10A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-10020KD | 0-100V | 0-20A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-20010KD | 0-200V | 0-10A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-20020KD | 0-200V | 0-20A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-2505KD | 0-250V | 0-5A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-25010KD | 0-250V | 0-10A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
LW-25020KD | 0-250V | 0-20A | 3LED display | ±1%±1 digit | 530*320*220 | 8.5~13 |
More Product About High Power Switching DC Power Supply